<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Spotlight &#187; video</title>
	<atom:link href="http://virtualization-spotlight.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualization-spotlight.com</link>
	<description>News in the Virtualization World sponsored by PHDVirtual</description>
	<lastBuildDate>Tue, 15 May 2012 15:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Load balancing vCloud Director multi-cell with the Kemp Loadmaster</title>
		<link>http://virtualization-spotlight.com/load-balancing-vcloud-director-multi-cell-with-the-kemp-loadmaster/</link>
		<comments>http://virtualization-spotlight.com/load-balancing-vcloud-director-multi-cell-with-the-kemp-loadmaster/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:28:19 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Kemp]]></category>
		<category><![CDATA[Load balancing]]></category>
		<category><![CDATA[loadbalancer]]></category>
		<category><![CDATA[Loadmaster]]></category>
		<category><![CDATA[vCloud Director]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3344</guid>
		<description><![CDATA[Once again I find myself re-posting another of Eric Sloof&#8217;s great video posts. This one is a biggie too so make sure you have a good portion of your lunch break for it!
VMware recommends that the number of vCloud Director cell instances = n + 1, where n is the number of vCenter Server instances [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once again I find myself re-posting another of <a href="http://www.ntpro.nl/blog/archives/2032-Load-balancing-vCloud-Director-multi-cell-with-the-Kemp-Loadmaster.html">Eric Sloof&#8217;s great video posts</a>. This one is a biggie too so make sure you have a good portion of your lunch break for it!</p>
<p>VMware recommends that the number of <a href="http://www.vmware.com/products/vcloud-director/overview.html">vCloud Director</a> cell instances = n + 1, where n is the number of vCenter Server instances providing compute resources for cloud consumption. Based on the Service Definition, two vCloud Director cell instances should be sufficient and allow for upgradability (upgrading one vCloud Director cell, then the other) and high availability.</p>
<p>It is important for vCloud Director to be able to spread and run services in case of hardware failures and load balance them on available cells as best as it can. This article describes how the <a href="http://www.kemptechnologies.com/nl/server-load-balancing-appliances/virtual-loadbalancer/vlm-overview.html">Kemp Loadmaster</a> is able to balance client connections to the vCloud Director portal and ensures a highly available multi cell deployment by monitoring services an response times.</p>
<p><iframe width="427" height="240" src="http://www.youtube.com/embed/t_0HQI5daRQ?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/load-balancing-vcloud-director-multi-cell-with-the-kemp-loadmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware release v1.4 of View Client for iPad</title>
		<link>http://virtualization-spotlight.com/vmware-release-v1-4-of-view-client-for-ipad/</link>
		<comments>http://virtualization-spotlight.com/vmware-release-v1-4-of-view-client-for-ipad/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:51:12 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[1.4]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3333</guid>
		<description><![CDATA[Another great video from virtual-video-master Eric Sloof! This one goes over the new release of VMware View Client for iPad which is the first iPad client with support for the PCoIP display protocol for tight integration with VMware View and increased flexibility for the end-user. 
The View Client for iPad also allows end-users to simply [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Another great video from virtual-video-master <a href="http://twitter.com/esloof">Eric Sloof</a>! This one goes over the new release of VMware View Client for iPad which is the first iPad client with support for the PCoIP display protocol for tight integration with VMware View and increased flexibility for the end-user. </p>
<p>The View Client for iPad also allows end-users to simply and securely connect to their View-Based Windows desktop from an iPad with the best possible user experience on the Local Area Network (LAN) or across a Wide Area Network (WAN).</p>
<p>Check out Eric&#8217;s take on it!</p>
<p><iframe width="427" height="240" src="http://www.youtube.com/embed/_FBTXSxdACI?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/vmware-release-v1-4-of-view-client-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vCloud Client for iPad now available!</title>
		<link>http://virtualization-spotlight.com/vmware-vcloud-client-for-ipad-now-available/</link>
		<comments>http://virtualization-spotlight.com/vmware-vcloud-client-for-ipad-now-available/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:24:01 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3300</guid>
		<description><![CDATA[The new VMware vCloud Client for iPad app. allow users to view and inspect their VMs, provision environments, and perform basic workload operations from the convenience of the versatile Apple iPad.
Existing vCloud users can quickly install the client from the Apple App Store and immediately access their vCloud environments.

]]></description>
			<content:encoded><![CDATA[<p></p><p>The new <a href="http://itunes.apple.com/us/app/vmware-vcloud-client-for-ipad/id499333133?mt=8">VMware vCloud Client for iPad</a> app. allow users to view and inspect their VMs, provision environments, and perform basic workload operations from the convenience of the versatile Apple iPad.<br />
Existing vCloud users can quickly install the client from the Apple App Store and immediately access their vCloud environments.</p>
<p><object style="height: 290px; width: 480px"><param name="movie" value="http://www.youtube.com/v/9uhFLZAuptY?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/9uhFLZAuptY?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="290"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/vmware-vcloud-client-for-ipad-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Using the PHD Virtual Backup Exporter</title>
		<link>http://virtualization-spotlight.com/video-using-the-phd-virtual-backup-exporter/</link>
		<comments>http://virtualization-spotlight.com/video-using-the-phd-virtual-backup-exporter/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:37:27 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[PHD Virtual Technologies]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Exporter]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[PHD Virtual]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3269</guid>
		<description><![CDATA[Happy Christmas and wishing all of the virtualization community a Happy New Year too!!!
This video walks you through how to use the PHD Virtual Backup Exporter to export backup data for long term storage.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Happy Christmas and wishing all of the virtualization community a Happy New Year too!!!</p>
<p>This video walks you through how to use the PHD Virtual Backup Exporter to export backup data for long term storage.</p>
<p><object style=height: 290px; width: 480px"><param name="movie" value="http://www.youtube.com/v/Mm-_zJ9JJhc?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Mm-_zJ9JJhc?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="290"></object></p>
<p>Find out more about <a href="http://www.phdvirtual.com/phd-backup-replication">PHD Virtual Backup 5.3</a> for <a href="http://www.phdvirtual.com/overview">VMware</a> and <a href="http://www.phdvirtual.com/overview_citrix">Xenserver</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/video-using-the-phd-virtual-backup-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: PHD Virtual Monitor for VMware Full Webinar</title>
		<link>http://virtualization-spotlight.com/video-phd-virtual-monitor-for-vmware-full-webinar/</link>
		<comments>http://virtualization-spotlight.com/video-phd-virtual-monitor-for-vmware-full-webinar/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:56:14 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[PHD Virtual Technologies]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[PHD Virtual]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3237</guid>
		<description><![CDATA[This video is a full 40 minute recording of a webinar overview of PHD Virtual&#8217;s monitoring solution for VMware vSphere environments.

You can find out more information on PHD Virtual Monitor at: http://www.phdvirtual.com/monitor
]]></description>
			<content:encoded><![CDATA[<p></p><p>This video is a full 40 minute recording of a webinar overview of <a href="http://www.phdvirtual.com/">PHD Virtual</a>&#8217;s <a href="http://www.phdvirtual.com/monitor">monitoring solution for VMware</a> vSphere environments.</p>
<p><object style="height: 290px; width: 480px"><param name="movie" value="http://www.youtube.com/v/FObZO-JW4VE?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FObZO-JW4VE?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="290"></object></p>
<p>You can find out more information on <a href="http://www.phdvirtual.com">PHD Virtual</a> Monitor at: <a href="http://www.phdvirtual.com/monitor">http://www.phdvirtual.com/monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/video-phd-virtual-monitor-for-vmware-full-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View for iPad 1.2 supports AirPlay/external display</title>
		<link>http://virtualization-spotlight.com/view-for-ipad-1-2-supports-airplayexternal-display/</link>
		<comments>http://virtualization-spotlight.com/view-for-ipad-1-2-supports-airplayexternal-display/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:12:21 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[iPAD]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3221</guid>
		<description><![CDATA[VMware View Client for iPad makes it easy to access your Windows virtual desktop from your iPad with the best possible user experience on the Local Area Network (LAN) or across a Wide Area Network (WAN).

What&#8217;s New in Version 1.2
- Optimized for VMware View 5 with improved performance
- Support for iOS 5 including AirPlay
- Presentation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>VMware View Client for iPad makes it easy to access your Windows virtual desktop from your iPad with the best possible user experience on the Local Area Network (LAN) or across a Wide Area Network (WAN).</p>
<p><a href="http://virtualization-spotlight.com/wp-content/uploads/2011/11/ipad-windows7.jpg"><img class="aligncenter size-full wp-image-3222" title="ipad-windows7" src="http://virtualization-spotlight.com/wp-content/uploads/2011/11/ipad-windows7.jpg" alt="" width="400" height="318" /></a></p>
<p>What&#8217;s New in Version 1.2</p>
<p>- Optimized for VMware View 5 with improved performance<br />
- Support for iOS 5 including AirPlay<br />
- Presentation Mode for use with external display and AirPlay<br />
- Embedded RSA soft token simplifies login to desktop<br />
- Background tasking to move between Windows and iOS apps<br />
- Updated look and feel<br />
- Integrated online help<br />
- Buffered text input for multibyte text entry<br />
- Now in French, German, Japanese, Korean, Simplified Chinese<br />
- Bug fixes</p>
<p><a href="http://itunes.apple.com/us/app/vmware-view-for-ipad/id417993697">http://itunes.apple.com/us/app/vmware-view-for-ipad/id417993697</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/view-for-ipad-1-2-supports-airplayexternal-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of what&#8217;s new in VMware Data Recovery 2.0</title>
		<link>http://virtualization-spotlight.com/video-of-whats-new-in-vmware-data-recovery-2-0/</link>
		<comments>http://virtualization-spotlight.com/video-of-whats-new-in-vmware-data-recovery-2-0/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:05:39 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Eric Sloof]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[VDR]]></category>
		<category><![CDATA[VMware Data Recovery]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3203</guid>
		<description><![CDATA[My #1 go to person for great video content on new products in the virtualization world has to be either David Davis, or (in this case) Eric Sloof! Eric is a seasoned VMware certified instructor so all of his videos are top notch!
This video from Eric focuses on VMware Data Recovery 2.0.
VMware&#8217;s new release of 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My #1 go to person for great video content on new products in the virtualization world has to be either <a href="http://vmwarevideos.com/">David Davis</a>, or (in this case) <a href="http://www.ntpro.nl/blog/archives/156-About.html">Eric Sloof</a>! Eric is a seasoned VMware certified instructor so all of his videos are top notch!</p>
<p>This video from Eric focuses on VMware Data Recovery 2.0.</p>
<p>VMware&#8217;s new release of 2.0 extended the ability to quickly and simply protect and restore virtual machines. Fully integrated with VMware vCenter Server, VMware Data Recovery gives central management of backup and restore operations, and the inherent deduplication of data saves significant disk space and provides flexible options for storage. VMware Data Recovery 2.0 has introduced a number of improvements including performance enhancements, speed, and reliability improvements, as well as capabilities to enhance management with the ability to email reports and schedule maintenance windows.</p>
<p>Several fixes have been included that rectify issues found in VMware Data Recovery 1.2.1. Issues that have been resolved include:</p>
<p>• CIFS target handling and resilience<br />
• Incremental RDM backup<br />
• Backups failing with “not enough disk space” errors<br />
• Backups failing with “disk full” error despite free space being available</p>
<p>I would however advise anyone who is considering VDR as a solution to check out <a href="http://www.phdvirtual.com/solutions">PHD Virtual Backup</a> as a more viable and scaleable option.</p>
<p align='center'><iframe width="400" height="270" src="http://www.youtube.com/embed/f4pq5vPa6zw?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Great video Eric!</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/video-of-whats-new-in-vmware-data-recovery-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Install ESXi 5.0 in less than 5 minutes!</title>
		<link>http://virtualization-spotlight.com/video-install-esxi-5-0-in-less-than-5-minutes/</link>
		<comments>http://virtualization-spotlight.com/video-install-esxi-5-0-in-less-than-5-minutes/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:22:22 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[quick]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3184</guid>
		<description><![CDATA[This video has been doing the rounds today and is the first video in a vSphere 5 Video Series being creating by Rick Scherer from vmwaretips.com.  
This video showcases the basics to getting vSphere 5.0 installed, configured and operating with a bare-metal installation of ESXi 5.0 in less than 5 minutes.
]]></description>
			<content:encoded><![CDATA[<p></p><p>This video has been doing the rounds today and is the first video in a vSphere 5 Video Series being creating by <a href="http://www.twitter.com/rick_vmwaretips">Rick Scherer</a> from <a href="http://vmwaretips.com">vmwaretips.com</a>.  </p>
<p>This video showcases the basics to getting vSphere 5.0 installed, configured and operating with a bare-metal installation of ESXi 5.0 in less than 5 minutes.</p>
<p><iframe width=480" height="292" src="http://www.youtube.com/embed/aN9mc9YNiC0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/video-install-esxi-5-0-in-less-than-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Running vMotion on multiple–network adaptors</title>
		<link>http://virtualization-spotlight.com/video-running-vmotion-on-multiple%e2%80%93network-adaptors/</link>
		<comments>http://virtualization-spotlight.com/video-running-vmotion-on-multiple%e2%80%93network-adaptors/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:16:53 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[adaptors]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[VMotion]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3162</guid>
		<description><![CDATA[This is anothor one of Eric Sloof&#8217;s great video shorts. This one shows you how to configure your vSphere 5 network in order to use multiple network adapters for vMotion. 
]]></description>
			<content:encoded><![CDATA[<p></p><p>This is anothor one of <a href="http://www.ntpro.nl/blog/">Eric Sloof</a>&#8217;s great video shorts. This one shows you how to configure your vSphere 5 network in order to use multiple network adapters for vMotion. </p>
<p><iframe width=480" height="292" src="http://www.youtube.com/embed/PeCyjNJ8BAo" frameborder="0" allowfullscreen></iframe></p>
<p>More information about vMotion Architecture, Performance, and Best Practices in VMware vSphere 5 can be found <a href="http://www.ntpro.nl/blog/archives/1855-vMotion-Architecture,-Performance,-and-Best-Practices-in-VMware-vSphere-5.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/video-running-vmotion-on-multiple%e2%80%93network-adaptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2011: PHD Virtual Booth Giveaway</title>
		<link>http://virtualization-spotlight.com/vmworld-2011-phd-virtual-booth-giveaway/</link>
		<comments>http://virtualization-spotlight.com/vmworld-2011-phd-virtual-booth-giveaway/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:47:30 +0000</pubDate>
		<dc:creator>Patrick Redknap</dc:creator>
				<category><![CDATA[PHD Virtual Technologies]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[phd backup]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://virtualization-spotlight.com/?p=3132</guid>
		<description><![CDATA[I&#8217;m still on a high from VMworld! It was great to see all of the community members in the flesh again and great to check out all of the new technology and software releases!
What was especially great to see was PHD Virtual Backup 5.3&#8217;s latest features in action and the new PHD Monitoring suite being [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m still on a high from <a href="http://www.vmworld.com/index.jspa">VMworld</a>! It was great to see all of the community members in the flesh again and great to check out all of the new technology and software releases!</p>
<p>What was especially great to see was <a href="http://www.phdvirtual.com/solutions">PHD Virtual Backup 5.3</a>&#8217;s latest features in action and the new <a href="http://www.phdvirtual.com/monitor">PHD Monitoring suite</a> being showcased!<br />
It was also great to see all of the attendees packing out our booth! This video shows a giveaway we did to the attendees on the Wednesday at the show!</p>
<p><object style="height: 292px; width: 480px"><param name="movie" value="http://www.youtube.com/v/X1q3RPUUpjw?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/X1q3RPUUpjw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="292"></object></p>
<p><font size='1'>The buzzing in the background is The Killers doing their bass and drum check in area next door!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization-spotlight.com/vmworld-2011-phd-virtual-booth-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

